ULUSAL : | |
---|---|
1 | Yüksek Güçlü Lazer Silah Sistemlerinin Türk Deniz Kuvvetleri Komutanlığı Envanterindeki Savaş Gemilerine Entegrasyonu SANDIKÇI FEHMİ,TEŞNELİ NİGAR BERNA,TEŞNELİ AHMET YAHYA , Afyon Kocatepe University Journal of Sciences and Engineering, 2024 Ulusal   Hakemli   TR DİZİN   Özgün Makale |
2 | Design and Analysis of 3D Octagonal Frequency Selective Surface TEŞNELİ AHMET YAHYA, TEŞNELİ NİGAR BERNA, NİŞANCI MUHAMMET HİLMİ, ANGUN MUSTAFA , Uludağ University Journal of The Faculty of Engineering, 2019 Ulusal   Hakemli   TR DİZİN   Özgün Makale |
3 | A Smartwatch Design with a Noval PIF Antenna for Wi-Fi and Bluetooth Frequencies and Analysis on a Human Hand Modal NİŞANCI MUHAMMET HİLMİ,TEŞNELİ AHMET YAHYA,TEŞNELİ NİGAR BERNA,GÜRLER EMRE , Sakarya University Journal of Science, 2018 Ulusal   Hakemli   TR DİZİN   Özgün Makale |
4 | Analysis of the Indirect Effects of Lightning Strikes on the Armed Unmanned Aerial Vehicles (Uavs) NİŞANCI MUHAMMET HİLMİ,TEŞNELİ AHMET YAHYA,TEŞNELİ NİGAR BERNA , Mühendislik Bilimleri ve Tasarım Dergisi, 2018 Ulusal   Hakemli   TR DİZİN   Özgün Makale |
ULUSLARARASI : | |
---|---|
1 | A closely spaced dual band polarization insensitive FSS for 5G applications ÜNALDI SİBEL,TEŞNELİ NİGAR BERNA , Optik, 2024 Uluslararası   Hakemli   Scopus   Özgün Makale |
2 | A novel microstrip patch antenna design enhanced by mushroom like electromagnetic band gap structures with different via configurations TEŞNELİ NİGAR BERNA,TANGEL CEMİLE,TEŞNELİ AHMET YAHYA , Pamukkale University Journal of Engineering Sciences, 2024 Uluslararası   Hakemli   SCI-Expanded   Özgün Makale |
3 | A wideband, thin profile and enhanced gain microstrip patch antenna modified by novel mushroom-like EBG and periodic defected ground structures TANGEL CEMİLE, TEŞNELİ NİGAR BERNA , Journal of Electromagnetic Waves and Applications, 2024 Uluslararası   Hakemli   SCI-Expanded   Özgün Makale |
4 | A Novel Miniaturized Polarization Independent Frequency Selective Surface with UWB Response ÜNALDI SİBEL,TEŞNELİ NİGAR BERNA,ÇİMEN SİBEL , RADIOENGINEERING, 2018 Uluslararası   Hakemli   SCI-Expanded   Özgün Makale |
5 | Experimental Validation of a 3D FSS Designed by Periodic Conductive Fibers Part-1: Band-Pass Filter Characteristic NİŞANCI MUHAMMET HİLMİ,TEŞNELİ AHMET YAHYA,TEŞNELİ NİGAR BERNA,ÜSTÜNER FATİH,DEMİREL EKREM,De PAULIS FRANCESCO,ORLANDI ANTONIO , IEEE Transactions on Electromagnetic Compatibility, 2017 Uluslararası   Hakemli   SCI   Özgün Makale |
6 | Experimental Validation of a 3D FSS Designed by Periodic Conductive Fibers Part-2: Band-Stop Filter Characteristic NİŞANCI MUHAMMET HİLMİ,TEŞNELİ NİGAR BERNA,TEŞNELİ AHMET YAHYA,ÜSTÜNER FATİH,DEMİREL EKREM,De PAULIS FRANCESCO,ORLANDI ANTONIO , IEEE Transactions on Electromagnetic Compatibility, 2017 Uluslararası   Hakemli   SCI   Özgün Makale |
7 | Occupational exposure to electromagnetic fields of uninterruptible power supply industry workers TEŞNELİ NİGAR BERNA,TEŞNELİ AHMET YAHYA , Radiation Protection Dosimetry, 2014 Uluslararası   Hakemli   SCI-Expanded   Özgün Makale |
8 | 3 3 ghz mikroşerit anten tasarımı ve farklı besleme yöntemleri için analizi KÜTÜK HAYDAR,TEŞNELİ AHMET YAHYA,TEŞNELİ NİGAR BERNA , Sakarya University Journal of Science, 2013 Uluslararası   Hakemli   TR DİZİN   Özgün Makale |
9 | Uncertainty Analysis of Four Terminal Pair Capacitance Characterization up 30 MHz ÖZKAN TURGAY,GÜLMEZ G,GÜLMEZ Y,TURHAN E,TEŞNELİ NİGAR BERNA , Mapan - Journal of Metrology Society of India, 2013 Uluslararası   Hakemli   SCI-Expanded   Özgün Makale |
10 | Characterization of Langmuir Blodgett films of arachidic acid and 1 2 bis dodecyloxy 4 5 diaminobenzene in pyroelectric devices TEŞNELİ NİGAR BERNA,Topaçlı Arzu,Topaçlı Cafer,DURMUŞ MAHMUT,AHSEN VEFA , Colloids and Surfaces A: Physicochemical and Engineering Aspects, 2007 Uluslararası   Hakemli   SCI-Expanded   Özgün Makale |
11 | An infrared study on Langmuir Blodgett films of 14 15 bis hydroxyimino 13 thiaoctacosane TOPAÇLI CAFER,TOPAÇLI ARZU,TEŞNELİ NİGAR BERNA,Gülay Gümüş,AHSEN VEFA , Vibrational Spectroscopy, 2006 Uluslararası   Hakemli   SCI-Expanded   Özgün Makale |
12 | Infrared studies of pyroelectric Langmuir Blodgett films of arachidic acid and 1 2 bis dodecyloxy 4 5 diaminobenzene Topaçlı Arzu,TOPAÇLI CAFER,TEŞNELİ NİGAR BERNA,DURMUŞ MAHMUT,AHSEN VEFA , JOURNAL OF MOLECULAR STRUCTURE, 2006 Uluslararası   Hakemli   SCI-Expanded   Özgün Makale |
13 | Langmuir monolayers with some vic dioxime ligands and their complexation behaviour TEŞNELİ NİGAR BERNA,TOPAÇLI ARZU,TOPAÇLI CAFER,GÜROL İLKE,AHSEN VEFA , Colloids and Surfaces A: Physicochemical and Engineering Aspects, 2005 Uluslararası   Hakemli   SCI-Expanded   Özgün Makale |
14 | The molecular structure of Langmuir Blodgett films of 14 15 bis hydroxyimino 13 16 dithiaoctacosane using Fourier Transform Infrared spectroscopy TOPAÇLI CAFER,TOPAÇLI ARZU,TEŞNELİ NİGAR BERNA,GÜROL İLKE,AHSEN VEFA , JOURNAL OF MOLECULAR STRUCTURE, 2005 Uluslararası   Hakemli   SCI-Expanded   Özgün Makale |
15 | An interaction of caffeine and sulfamethoxazole Studied by IR spectroscopy and PM3 method TEŞNELİ NİGAR BERNA,TOPAÇLI ARZU,TOPAÇLI CAFER , JOURNAL OF MOLECULAR STRUCTURE, 2003 Uluslararası   Hakemli   SCI-Expanded   Özgün Makale |
16 | Infrared studies on Co and Cd complexes of sulfamethoxazole TEŞNELİ NİGAR BERNA,TOPAÇLI ARZU , Source of the Document Spectrochimica Acta - Part A: Molecular and Biomolecular Spectroscopy, 2001 Uluslararası   Hakemli   SCI-Expanded   Özgün Makale |
17 | Investigation on sulfanilamide and its interaction with some metals and lincomycin by infrared spectroscopy TOPAÇLI ARZU,TEŞNELİ NİGAR BERNA , SPECTROSCOPY LETTERS, 2001 Uluslararası   Hakemli   SCI-Expanded   Özgün Makale |
18 | The effects of heating on the molecular structures of Cd and Co complexes of sulfamethoxazole TEŞNELİ NİGAR BERNA,TOPAÇLI ARZU , JOURNAL OF MOLECULAR STRUCTURE, 2001 Uluslararası   Hakemli   SCI-Expanded   Özgün Makale |
İletişim
btesneli@subu.edu.tr+90 (264) 295 54 54